Speed ranking ยท November 2026
We loaded the home page of 88 big US online stores (the slowest twice), the way a shopper on a mid-range phone sees it. 0 of 88 show their main content within Google's 2.5 s mark for good. The middle store takes 9.2 s.
| # | Store | Main content | Score | Weight | |
|---|---|---|---|---|---|
| 1 | B&H Photo | 2.6 s | 66 | 1.02 MB | report |
| 2 | Lowe's | 2.8 s | 55 | 7.55 MB | report |
| 3 | Warby Parker | 3.6 s | 81 | 3.14 MB | report |
| 4 | Gap | 3.6 s | 50 | 8.98 MB | report |
| 5 | Kroger | 3.6 s | 46 | 4.72 MB | report |
| 6 | HP Store | 3.7 s | 73 | 3.68 MB | report |
| 7 | Party City | 3.8 s | 68 | 4.17 MB | report |
| 8 | Bloomingdale's | 4.0 s | 51 | 2.93 MB | report |
| 9 | Old Navy | 4.2 s | 46 | 8.96 MB | report |
| 10 | Sephora | 4.6 s | 40 | 11.18 MB | report |
| 11 | AutoZone | 4.7 s | 39 | 4.61 MB | report |
| 12 | Tractor Supply | 4.7 s | 36 | 6.68 MB | report |
| 13 | Etsy | 5.6 s | 64 | 2.77 MB | report |
| 14 | Staples | 5.8 s | 24 | 7.35 MB | report |
| 15 | Hobby Lobby | 5.9 s | 54 | 3.16 MB | report |
| 16 | Anthropologie | 5.9 s | 44 | 4.97 MB | report |
| 17 | Zulily | 6.2 s | 39 | 6.8 MB | report |
| 18 | JCPenney | 6.2 s | 30 | 8.96 MB | report |
| 19 | Overstock | 6.3 s | 47 | 3.35 MB | report |
| 20 | Bath & Body Works | 6.3 s | 32 | 7.89 MB | report |
| 21 | Adidas US | 6.4 s | 33 | 8.23 MB | report |
| 22 | The Home Depot | 6.4 s | 32 | 4.63 MB | report |
| 23 | Walmart | 6.5 s | 35 | 3.59 MB | report |
| 24 | Williams Sonoma | 6.5 s | 33 | 8.83 MB | report |
| 25 | Sam's Club | 6.5 s | 32 | 6.08 MB | report |
| 26 | Urban Outfitters | 6.6 s | 39 | 4.32 MB | report |
| 27 | Target | 6.9 s | 12 | 6.91 MB | report |
| 28 | Lululemon | 7.2 s | 40 | 59.78 MB | report |
| 29 | American Eagle | 7.2 s | 25 | 8.62 MB | report |
| 30 | Wayfair | 7.3 s | 36 | 16.25 MB | report |
| 31 | Amazon | 7.4 s | 58 | 6.07 MB | report |
| 32 | Walgreens | 7.4 s | 48 | 5.4 MB | report |
| 33 | Neiman Marcus | 7.4 s | 16 | 10.94 MB | report |
| 34 | Petco | 7.6 s | 34 | 3.9 MB | report |
| 35 | Michaels | 7.6 s | 32 | 13.34 MB | report |
| 36 | Best Buy | 7.8 s | 29 | 6.81 MB | report |
| 37 | Bed Bath & Beyond | 7.9 s | 47 | 3.51 MB | report |
| 38 | REI | 8.4 s | 28 | 4.92 MB | report |
| 39 | Barnes & Noble | 8.8 s | 30 | 9.34 MB | report |
| 40 | O'Reilly Auto Parts | 8.9 s | 29 | 4.52 MB | report |
| 41 | IKEA US | 9.0 s | 53 | 5.34 MB | report |
| 42 | Sweetwater | 9.0 s | 29 | 5.12 MB | report |
| 43 | Ross | 9.1 s | 62 | 6.13 MB | report |
| 44 | Instacart | 9.1 s | 27 | 3.3 MB | report |
| 45 | Lands' End | 9.2 s | 23 | 7.1 MB | report |
| 46 | Zappos | 9.3 s | 53 | 9.42 MB | report |
| 47 | Burlington | 9.4 s | 69 | 4.47 MB | report |
| 48 | GameStop | 9.7 s | 27 | 7.08 MB | report |
| 49 | Glossier | 9.7 s | 27 | 7.27 MB | report |
| 50 | Vistaprint | 9.8 s | 43 | 5.54 MB | report |
| 51 | Office Depot | 10.1 s | 36 | 7.46 MB | report |
| 52 | QVC | 10.2 s | 20 | 6.03 MB | report |
| 53 | J.Crew | 10.7 s | 25 | 11.38 MB | report |
| 54 | Pottery Barn | 10.9 s | 13 | 17.57 MB | report |
| 55 | Guitar Center | 11.0 s | 29 | 5.76 MB | report |
| 56 | Dick's Sporting Goods | 11.1 s | 30 | 11.48 MB | report |
| 57 | Allbirds | 11.49 s | 44 | 7.11 MB | report |
| 58 | PetSmart | 11.8 s | 37 | 7.61 MB | report |
| 59 | Crate & Barrel | 12.8 s | 27 | 12.81 MB | report |
| 60 | Under Armour | 12.9 s | 33 | 21.53 MB | report |
| 61 | Dell | 13.8 s | 37 | 4.12 MB | report |
| 62 | Ashley | 14.1 s | 39 | 8.52 MB | report |
| 63 | Dillard's | 14.3 s | 41 | 4.91 MB | report |
| 64 | HSN | 14.3 s | 28 | 8.82 MB | report |
| 65 | Harbor Freight | 14.6 s | 34 | 7.7 MB | report |
| 66 | Victoria's Secret | 15.3 s | 16 | 8.65 MB | report |
| 67 | Finish Line | 16.1 s | 31 | 6.42 MB | report |
| 68 | West Elm | 16.1 s | 18 | 12.33 MB | report |
| 69 | Ace Hardware | 16.4 s | 58 | 4.37 MB | report |
| 70 | Belk | 16.4 s | 26 | 6.53 MB | report |
| 71 | Advance Auto Parts | 16.6 s | 36 | 5.69 MB | report |
| 72 | L.L.Bean | 17.3 s | 44 | 9.79 MB | report |
| 73 | 1-800-Flowers | 17.4 s | 26 | 6.76 MB | report |
| 74 | Foot Locker | 17.5 s | 27 | 8.51 MB | report |
| 75 | Nike | 19.5 s | 24 | 11.47 MB | report |
| 76 | Whole Foods | over 20 s | 58 | 7.13 MB | report |
| 77 | Newegg | over 20 s | 52 | 7.81 MB | report |
| 78 | Marshalls | over 20 s | 41 | 6.48 MB | report |
| 79 | Apple Store | over 20 s | 34 | 5.45 MB | report |
| 80 | Kohl's | over 20 s | 27 | 12.15 MB | report |
| 81 | Ulta Beauty | over 20 s | 27 | 15.65 MB | report |
| 82 | Lenovo | over 20 s | 27 | 5.38 MB | report |
| 83 | Abercrombie & Fitch | over 20 s | 23 | 17.02 MB | report |
| 84 | Costco | over 20 s | 22 | 4.31 MB | report |
| 85 | Hollister | over 20 s | 22 | 11.65 MB | report |
| 86 | Bass Pro Shops | over 20 s | 14 | 6.54 MB | report |
| 87 | Academy Sports | over 20 s | 12 | 15.41 MB | report |
| 88 | DSW | over 20 s | 4 | 6.65 MB | report |
In Deloitte's 2020 study Milliseconds Make Millions, 0.1 s faster on phones went with 8.4% more retail orders. Every store above can check its own causes in its report.
Get a free report for your store
Measured 2026-11-07. Lab numbers from a simulated phone on slow 4G: real visitors on fast phones see faster pages, and one visit can vary by a second or more. Stores with a time over 15 s were measured twice and keep their faster time. A few stores turned automated visits away and aren't listed. Ordered by when the main content shows.